High Heel Sizing
Shoe Size Conversion Chart
Men
ordering shoes for themselves:
Generally order 2 sizes
larger than your male shoe size. This will somewhat compensate for the wider
foot men have but if you normally wear a D or E or wider, you'll need to order
a shoe in wide or extra wide width. At this time we only have 2 styles in
sizes 13-15 Wide, but we're working on getting more. Some of the platform
sandals will accommodate a wider foot, especially the one with buckles across
the toes.
What
we have recommended on some of the transvestite message boards and on TrannyWeb
if you're reluctant to try on women's shoes in a public place, is to buy an
inexpensive pair of woman’s shoes locally, preferably at a thrift store or
consignment shop to get a good price and see if they fit or keep trying them
on until you find a pair that do fit. Once you have an accurate sizing, make
the necessary adjustments for heel height recommended for women below, and you
should have an accurate conversion to your woman’s shoe size.
Women: If you've never worn a seriously high heel before here's a short guideline. It might not hold true for everyone but it's close. If you wear a size 7 in flats to 3" heels, you PROBABLY need at least a 1/2 size larger or a 7-1/2 in a 4 1/2" to 5" heel. In a 5-1/2" heel you'll need to go up a whole size to an 8. Our 6" spike heel pumps fit like the 5-1/2" spike heels. Most platforms work out to be the equivalent of a mere 4" heel as far as the angle of the foot is concerned.
For metric to US or other measurement units, click here to go to a convenient converter. (give it some time to download, it's a French web site)
| Centimeters | US Women's | US Men's | U.K. | European |
| 23 | 4 | 2 | 34.5 | |
| 23.5 | 4.5 | 2.5 | 35 | |
| 24 | 5 | 3 | 35.5 | |
| 24.5 | 5.5 | 3.5 | 36 | |
| 25 | 6 | 4 | 36.5 | |
| 25.5 | 6.5 | 4.5 | 37 | |
| 26 | 7 | 5 | 37.5 | |
| 26.5 | 7.5 | 5.5 | 38.5 | |
| 27 | 8 | 6 | 6 | 39 |
| 27.5 | 8.5 | 6.5 | 6.5 | 39.5 |
| 28 | 9 | 7 | 7 | 40 |
| 28.5 | 9.5 | 7.5 | 7.5 | 40.5 |
| 29 | 10 | 8 | 8 | 41 |
| 29.5 | 10.5 | 8.5 | 8.5 | 41.5 |
| 30 | 11 | 9 | 9 | 42.5 |
| 30.5 | 11.5 | 9.5 | 9.5 | 43 |
| 31 | 12 | 10 | 10 | 43.5 |
| 31.5 | 12.5 | 10.5 | 10.5 | 44 |
| 32 | 13 | 11 | 11 | 45 |
| 32.5 | 13.5 | 11.5 | 11.5 | 46 |
| 33 | 14 | 12 | 12 | 46.5 |
| 33.5 | 14.5 | 12.5 | 12.5 | |
| 34 | 15 | 13 | 13 | |
| 34.5 | 13.5 | 13.5 | ||
| 35 | 14 | 14 | ||
| 35.5 | 14.5 | 14.5 | ||
| 36 | 15 | 15 |
Thigh Boots
- detailed sizing information
Accurate for 90% of our boots. Some boots can be special ordered to
accommodate larger widths.
E-mail is for details
| Boot Size | Top of Leg | Knee | Calf | Ankle |
| Size US5 | 55cm | 41cm | 36cm | 23cm |
| Size US6 | 56cm | 41cm | 37cm | 23cm |
| Size US7 | 57cm | 42cm | 38cm | 24cm |
| Size US8 | 58cm | 43cm | 40cm | 25cm |
| Size US9 | 55cm | 38cm | 39cm | 25cm |
| Size US10 | 56cm | 39cm | 40cm | 26cm |
| Size US11 | 57cm | 40cm | 41cm | 27cm |
| Size US12 | 57cm | 43cm | 42cm | 28cm |
| Size US13 | 59cm | 42cm | 43cm | 28cm |
| Size US14 | 60cm | 43cm | 44cm | 28cm |
| Size US15 | 61cm | 44cm | 45cm | 30cm |
|
Standard Height of Leg 30" - 75cm |
||||
| Boot Size | Knee | Calf | Ankle |
| Size US5 | 37cm | 35cm | 22cm |
| Size US6 | 38cm | 38cm | 23cm |
| Size US7 | 39cm | 37cm | 23.5cm |
| Size US8 | 40cm | 38cm | 24cm |
| Size US9 | 38cm | 38cm | 26cm |
| Size US10 | 39cm | 39cm | 26cm |
| Size US11 | 40cm | 40cm | 27.5cm |
| Size US12 | 42cm | 41cm | 28cm |
| Size US13 | 42cm | 42cm | 29cm |
| Size US14 | 44cm | 42cm | 29cm |
| Size US15 | 46cm | 46cm | 30cm |
|
Standard Height of Leg 17" - 43cm |
|||